Direct Fit Race Shock w/ Resi | 19-23 Ranger
Product Sku: 250-19RNF-000
Overview
| Active or Passive Suspension | Passive |
|---|---|
| Adjustable Compression | Yes |
| Adjustable Rebound | Yes |
| Adjustable Reservoir | No |
| Adjustable Ride Height | Yes |
| Body Color | Silver |
| Body Diameter | 2.5 IN |
| Body Finish | Electric zinc plated w/ Ceramic coat |
| Body Material | Steel |
| Boot Included | No |
| Brand | ADS Racing Shocks |
| Collapsed Length | 17.507 IN |
| Drivetrain | 2WD/4WD |
| Emission Code | 6 |
| Extended Length | 22.526 IN |
| Gas Charged | Yes |
| Grade Type | Performance |
| Hose Length | 24 IN |
| Hose Material | Rubber |
| Hose Outer Diameter | 0.875 IN |
| Includes Bump Stop | Yes |
| Internal Construction Type | Mono tube |
| Internal Rebound Bumper | No |
| Internal Rebound Spring | No |
| Lift Range | 1-2.5 IN |
| Lower Mount Type | T-Bar |
| Mounting Hardware Included | Yes |
| Part Type | Suspension Shock Absorber |
| Position | Front |
| Quantity | Sold as a pair |
| Requires UCA | Yes |
| Reservoir Color | Silver |
| Reservoir Diameter | 2.5 IN |
| Reservoir Finish | Anodized |
| Reservoir Length | 6 IN |
| Reservoir Material | 6061 Aluminum |
| Reservoir Type | Remote |
| Shaft Diameter | 0.875 IN |
| Shaft Material | Hard-chrome plated steel |
| Shock Travel | Extended Travel |
| Spring Color | Silver |
| Spring Finish | Powdercoated |
| Spring Included | Yes |
| Spring Material | Steel |
| Spring Rate | 600 PPI |
| Travel Length | 5.018999999999998 IN |
| Type | Coilover |
| Upper Mount Type | Mounting Plate |
| Valving Type | Progressive |
| Weight | 61 LB |
| UPC | 090127841587 |
| Part Number | 250-19RNF-000 |
newsletter sign-up
newsletter sign-up
Join today for exclusive updates offers and promotions, only available to members of the official Hotshot Offroad newsletter.
free shipping
free shipping $75+
Available on all orders of $75 or more to the contiguous lower 48 states. No code required at checkout.
